starpaints94@gmail.com |
+91-9892623358 |
Product Details
Colour | Reddish Brown / Grey |
Finish | Smooth and Semi-Glossy |
Mixing Ratio | Base : Hardener, 4 : 1 (By Volume) |
Maturation Time/ Induction time | 15-20 Minutes |
Flash Point | Not Below 24 degree centigrade. |
Solid Content | Approx. 60% |
Pot Life of Mixture | 4 to 5 hours at 30 degree centigrade |
Recommended DFT | 100-110 Microns per coat |
Covering Capacity | 4-5 Square Meter/ Ltr/ Coat |
Grinding | +7 on Hegmen Gauge |
Method of Application | Spray |
Recommended Thinner | Epoxy Thinner |
Full Cure | Minimum 7 Days |
Working Temperature | 10 to 50 degree centigrade |
Re-Coating Period | Minimum 18 hoursn & Maximum 48 hours |
Self Life | Minimum 12 Months Provided components are unmixed and store in sealed container |
Storage | Store in cool & dry place |
Resistance to Acid | Passes the Test |
Resistance to Alkali | Passes the Test |
Resistance to water | Passes the Test |
Pack offered | 20 ltr, 4 ltr. |
KEY FEATURES :
Area of Application :
? In Heavy Duty Coating Systems for---
Product Details
Colour | Red oxide / Grey / Yellow |
Finish | Smooth, glossy/ Matt/ semi- matt. |
Mixing Ratio | Base : Hardener, 4 : 1 (By Volume) |
Maturation Time | 20 Minutes |
Flash Point | Not Below 24 degree centigrade. |
Pot Life of Mixture | 4 to 5 hours at 30 degree centigrade |
Recommended DFT | 40-45 Microns per coat |
Covering Capacity | 300-400 sq. ft./ coat / ltr |
Grinding | +7 on Hegmen Gauge |
Specific Gravity | 1.5 +/- 0.12 kg/ltr. |
Method of Application | Brush / Spray |
Recommended Thinner | SP-Epoxy Thinner |
Full Cure | Minimum 7 Days |
Re-Coating Period | Minimum 16 hours & Maximum 48 hours |
Self Life | Minimum 12 Months Provided components are unmixed and store in sealed container |
Storage | Store in cool dry place |
Disposal | Dispose in land filling and not in drain or any water canal |
Resistance to Acid | Passes the Test |
Resistance to Alkali | Passes the Test |
Resistance to water | Passes the Test |
Pack offered | 20 ltr, 4 ltr. |
Two Pack Polyamide Cured Solvent Base Epoxy Anticorrosive Primer. It is Strong, Versatile,Excellent Rust Preventing Coating, Good Abrasion Resistance,Excellent Chemical Resistance, Good Impact Resistance, Exellect Flexibility. It gives superior hiding power and provides grip to the final coat.
FEATURES :
Area of...
Product Details
Colour | Red oxide / Grey / Yellow |
Finish | Smooth, glossy/ Matt/ semi- matt. |
Mixing Ratio | Base : Hardener 4 : 1 (By Volume) |
Maturation Time | 20 Minutes |
Flash Point | Not Below 24 degree centigrade. |
Pot Life of Mixture | 4 to 5 hours at 30 degree centigrade |
Recommended DFT | 40-45 Microns per coat |
Theoretical Coverage | 200-300 sq. ft./ coat / ltr |
Grinding | +6 on Hegmen Gauge |
Specific Gravity | 1.5 +/- 0.12 kg/ltr. |
Method of Application | Brush / Spray |
Recommended Thinner | SP-Epoxy Thinner |
Full Cure | Minimum 7 Days |
Re-Coating Period | Minimum 16 hours & Maximum 48 hours |
Self Life | Minimum 12 Months Provided components are unmixed and store in sealed container |
Storage | Store in cool dry place |
Disposal | Dispose in land filling and not in drain or any water canal |
Resistance to Acid | Passes the Test |
Resistance to Alkali | Passes the Test |
Resistance to water | Passes the Test |
Pack offered | 20 ltr, 4 ltr. |
It is Two Pack Polyamide Cured Solvent Based Epoxy Anticorrosive Primer pigmented with zinc chromate as a rust inhibitors .It is recommended for all the gates to keep them rust free. It is Strong, Versatile, Excellent Rust Preventing Coating, Good Abrasion Resistance, Excellent Chemical Resistance, Good Impact Resistance and Excellent Flexibility. It gives superior hiding power and provides grip to the final coat.
Features :
Product Details
Colour | Red oxide / Grey / Yellow |
Finish | Smooth, glossy/ Matt/ semi- matt. |
Mixing Ratio | Base : Hardener 4 : 1 (By Volume) |
Maturation Time | 20 Minutes |
Flash Point | Not Below 24 degree centigrade. |
Pot Life of Mixture | 4 to 5 hours at 30 degree centigrade |
Recommended DFT | 40-50 Microns per coat |
Theoretical Coverage | 150-200 sq. ft./ coat / ltr |
Grinding | +6 on Hegmen Gauge |
Specific Gravity | 1.5 +/- 0.12 kg/ltr. |
Method of Application | Brush / Spray |
Recommended Thinner | SP-Epoxy Thinner |
Full Cure | Minimum 7 Days |
Re-Coating Period | Minimum 16 hours & Maximum 48 hours |
Self Life | Minimum 12 Months Provided components are unmixed and store in sealed container |
Storage | Store in cool dry place |
Disposal | Dispose in land filling and not in drain or any water canal |
Resistance to Acid | Passes the Test |
Resistance to Alkali | Passes the Test |
Resistance to water | Passes the Test |
Pack offered | 20 ltr, 4 ltr. |
It is Two Pack Polyamide Cured Solvent Based Epoxy Anticorrosive Primer pigmented with zinc Phosphate as a rust inhibitors .It is recommended for all the gates to keep them rust free. It is Strong, Versatile, Excellent Rust Preventing Coating, Good Abrasion Resistance, Excellent Chemical Resistance, Good Impact Resistance and Excellent Flexibility. It gives superior hiding power and provides grip to the final coat.
Features :